Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, S. C. | en_US |
dc.contributor.author | Chang, K. S. | en_US |
dc.contributor.author | Yuan, C. J. | en_US |
dc.date.accessioned | 2014-12-08T15:08:55Z | - |
dc.date.available | 2014-12-08T15:08:55Z | - |
dc.date.issued | 2009-08-30 | en_US |
dc.identifier.issn | 0013-4686 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.electacta.2009.04.006 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/6784 | - |
dc.description.abstract | Plasma treatment is frequently used to clean and modify the surface of materials, including polymers and graphite. However, very limited information has been reported concerning the modification of a matrix. such as a screen-printed carbon electrode (SPCE) which is consisted of a mixture of graphite and pasting binder, using plasma. In this study. the surface characteristics and electrochemical properties of the plasma-treated SPCEs were investigated. The plasma-treated SPCEs performed a good electrochemical response (enhanced about 80-fold compared with those untreated electrode) and exhibited good reproducibility (CV of 4.8%). The response of plasma-treated electrodes was comparable with the electrodes modified with noble metal and superior to those electrode modified with carbon nanotube (CNT) (ca. 20-fold). SEM imaging revealed that an effective decomposition or removal of impurities and pasting binder on the surface of SPCEs during oxygen plasma treatment. The plasma treatment increases the step-like defects on the surfaces of graphite particles resulting in the generation of numerous edge planes. The phenomena could be responsible for the improvement of the electrochemical properties of SPCEs. The results also suggest that the plasma treatment condition is important. Over-erosion on the SPCE surface by high powered plasma may lead to the poor reproducibility of the SPCEs. (C) 2009 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Screen-printed carbon electrode | en_US |
dc.subject | Plasma | en_US |
dc.subject | Edge planes | en_US |
dc.subject | Electrochemical properties | en_US |
dc.title | Enhancement of electrochemical properties of screen-printed carbon electrodes by oxygen plasma treatment | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.electacta.2009.04.006 | en_US |
dc.identifier.journal | ELECTROCHIMICA ACTA | en_US |
dc.citation.volume | 54 | en_US |
dc.citation.issue | 21 | en_US |
dc.citation.spage | 4937 | en_US |
dc.citation.epage | 4943 | en_US |
dc.contributor.department | 生物科技學系 | zh_TW |
dc.contributor.department | Department of Biological Science and Technology | en_US |
dc.identifier.wosnumber | WOS:000267180000028 | - |
dc.citation.woscount | 17 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.