標題: | Electric Field Effects on Photoluminescence of Polyfluorene Thin Films: Dependence on Excitation Wavelength, Field Strength, and Temperature |
作者: | Mehata, Mohan Singh Hsu, Chain-Shu Lee, Yuan-Pern Ohta, Nobuhiro 應用化學系 Department of Applied Chemistry |
公開日期: | 9-Jul-2009 |
摘要: | Electroabsorption (E-A) and electrophotoluminescence (E-F) spectra of thin films of blue-light-emitting poly(9,9-dioctylfluorene) (PFO) have been measured at temperatures ranging from 25 to 295 K to examine both the optical property and excitation dynamics of these films in the presence of external electric fields of 0-1.2 MV cm(-1). Electric field effects on excitation dynamics depend on not only applied field strength but also excitation wavelength and temperature. For photoexcitation at 344 or 402 nm, E-F spectra observed with low applied fields show only the Stark shift, whereas fluorescence quenching is induced only by strong electric fields. For photoexcitation at a shorter wavelength of 298 nm, on the other hand, field-induced quenching of fluorescence is observed even with a weak electric field at any temperature. The presence of a nonradiative process from highly excited states that is effectively affected by electric fields is suggested. |
URI: | http://dx.doi.org/10.1021/jp9023052 http://hdl.handle.net/11536/6975 |
ISSN: | 1932-7447 |
DOI: | 10.1021/jp9023052 |
期刊: | JOURNAL OF PHYSICAL CHEMISTRY C |
Volume: | 113 |
Issue: | 27 |
起始頁: | 11907 |
結束頁: | 11915 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.