Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miura, Atsushi | en_US |
dc.contributor.author | Tanaka, Ryota | en_US |
dc.contributor.author | Uraoka, Yukiharu | en_US |
dc.contributor.author | Matsukawa, Nozomu | en_US |
dc.contributor.author | Yamashita, Ichiro | en_US |
dc.contributor.author | Fuyuki, Takashi | en_US |
dc.date.accessioned | 2014-12-08T15:09:45Z | - |
dc.date.available | 2014-12-08T15:09:45Z | - |
dc.date.issued | 2009-03-25 | en_US |
dc.identifier.issn | 0957-4484 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1088/0957-4484/20/12/125702 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/7463 | - |
dc.description.abstract | We investigated electronic properties of a biochemically synthesized cobalt oxide bionanodot (Co-BND) by means of scanning tunneling microscopy/spectroscopy (STM/STS) and Kelvin-probe force microscopy (KFM). Experimentally obtained I-V characteristics and numerically obtained dI/dV and (dI/dV)/(I/V) from I-V revealed the band gap energy, band position of valence and conduction band of the Co-BND. KFM observation shows that bias polarity dependent surface potential change after charge injection. The observed surface potential change indicates that the Co-BND has a charge storage capability. We demonstrated the application of Co-BNDs for electronic devices by choosing flash memory as the example device. The fabricated Co-BND embedded MOS memory showed clear memory operation due to the charge confinement in the embedded Co-BNDs. | en_US |
dc.language.iso | en_US | en_US |
dc.title | The characterization of a single discrete bionanodot for memory device applications | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/0957-4484/20/12/125702 | en_US |
dc.identifier.journal | NANOTECHNOLOGY | en_US |
dc.citation.volume | 20 | en_US |
dc.citation.issue | 12 | en_US |
dc.citation.epage | en_US | |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.contributor.department | Institute of Molecular science | en_US |
dc.identifier.wosnumber | WOS:000263891400022 | - |
dc.citation.woscount | 8 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.