Title: | Theoretical investigation of polarization-insensitive data format conversion of RZ-OOK to RZ-BPSK in a nonlinear birefringent fiber |
Authors: | Wei, C. C. Astar, W. Chen, J. Chen, Y. -J. Carter, G. M. 光電工程學系 光電工程研究所 Department of Photonics Institute of EO Enginerring |
Issue Date: | 16-Mar-2009 |
Abstract: | Polarization-insensitive conversion of return-to-zero (RZ) ON-OFF keying (RZ-OOK) to RZ binary phase-shift keying (RZ-BPSK) has been achieved by cross-phase modulation (XPM) in a nonlinear birefringent fiber. This work presents a theoretical analysis of the dependence of format conversion on pump-probe detuning, and the pump state-of-polarization (SOP) that can fluctuate unpredictably in a realistic system. An investigation of the impact of pump polarization fluctuation on receiver sensitivity and receiver optimal threshold for the converted RZ-BPSK probe is also carried out. It was found that although the desired XPM-induced pi phase shift can be achieved by launching both the RZ-OOK pump and the probe along the same birefringent axis of the fiber, the phase shift degrades to pi/3 the SOP of the RZ-OOK pump unpredictably switches to the other axis of the fiber, resulting in a large receiver sensitivity penalty fluctuation of 14 dB. By contrast, launching the probe at 45 degrees relative to the birefringent axes can reduce the polarization-dependent receiver sensitivity penalty fluctuation to about 2 dB as the SOP of the RZ-OOK pump is swept over the Poincare sphere. These conclusions are in good agreement with recently published experimental results. (C) 2009 Optical Society of America |
URI: | http://dx.doi.org/10.1364/OE.17.004306 http://hdl.handle.net/11536/7476 |
ISSN: | 1094-4087 |
DOI: | 10.1364/OE.17.004306 |
Journal: | OPTICS EXPRESS |
Volume: | 17 |
Issue: | 6 |
Begin Page: | 4306 |
End Page: | 4316 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.