完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chu, Delin | en_US |
| dc.contributor.author | Chu, Moody | en_US |
| dc.contributor.author | Lin, Wen-Wei | en_US |
| dc.date.accessioned | 2014-12-08T15:10:16Z | - |
| dc.date.available | 2014-12-08T15:10:16Z | - |
| dc.date.issued | 2009 | en_US |
| dc.identifier.issn | 0895-4798 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/7836 | - |
| dc.identifier.uri | http://dx.doi.org/10.1137/080726136 | en_US |
| dc.description.abstract | Updating a system modeled as a real symmetric quadratic eigenvalue problem to match observed spectral information has been an important task for practitioners in different disciplines. It is often desirable in the process to match only the newly measured data without tampering with the other unmeasured and often unknown eigenstructure inherent in the original model. Such an updating, known as no spill-over, has been critical yet challenging in practice. Only recently, a mathematical theory on updating with no spill-over has begun to be understood. However, other imperative issues such as maintaining positive definiteness in the coefficient matrices remain to be addressed. This paper highlights several theoretical aspects about updating that preserves both no spill-over and positive definiteness of the mass and the stiffness matrices. In particular, some necessary and sufficient conditions for the solvability conditions are established in this investigation. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | quadratic model | en_US |
| dc.subject | inverse eigenvalue problem | en_US |
| dc.subject | model updating | en_US |
| dc.subject | eigenstructure assignment | en_US |
| dc.subject | spill-over | en_US |
| dc.subject | positive definiteness | en_US |
| dc.title | QUADRATIC MODEL UPDATING WITH SYMMETRY, POSITIVE DEFINITENESS, AND NO SPILL-OVER | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1137/080726136 | en_US |
| dc.identifier.journal | SIAM JOURNAL ON MATRIX ANALYSIS AND APPLICATIONS | en_US |
| dc.citation.volume | 31 | en_US |
| dc.citation.issue | 2 | en_US |
| dc.citation.spage | 546 | en_US |
| dc.citation.epage | 564 | en_US |
| dc.contributor.department | 應用數學系 | zh_TW |
| dc.contributor.department | Department of Applied Mathematics | en_US |
| dc.identifier.wosnumber | WOS:000267745500017 | - |
| dc.citation.woscount | 17 | - |
| 顯示於類別: | 期刊論文 | |

