Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Wen-Chih | en_US |
dc.contributor.author | Hong, I-Hsuan | en_US |
dc.date.accessioned | 2014-12-08T15:10:51Z | - |
dc.date.available | 2014-12-08T15:10:51Z | - |
dc.date.issued | 2008-10-01 | en_US |
dc.identifier.issn | 1521-334X | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/TEPM.2008.2004572 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/8299 | - |
dc.description.abstract | A reverse logistics and production network that deals with recycled material flows has become essential due to the growing concern about the environmental impact of disposed waste and the economic value of recovered materials. Reverse logistics infrastructure design is typically based on tradeoffs between different criteria and faces challenges posed by uncertain system parameters such as the reusability percentage and total supply of end-of-life products. This paper presents a novel method for selecting alternative infrastructure designs to effectively and systematically handle multicriteria cases without subjective weight determination for different criteria. The proposed method, in practice, helps decision makers evaluate and select a design from a pool of alternatives proposed by contractors who place bids for public tenders where the bids include infrastructure design information and associated performance estimates under different uncertain system parameters. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Alternative selection | en_US |
dc.subject | multicriteria | en_US |
dc.subject | reverse logistics | en_US |
dc.subject | robust | en_US |
dc.subject | scrap electronics | en_US |
dc.title | Selecting an E-Scrap Reverse Production System Design Considering Multicriteria and Uncertainty | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TEPM.2008.2004572 | en_US |
dc.identifier.journal | IEEE TRANSACTIONS ON ELECTRONICS PACKAGING MANUFACTURING | en_US |
dc.citation.volume | 31 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.spage | 326 | en_US |
dc.citation.epage | 332 | en_US |
dc.contributor.department | 工業工程與管理學系 | zh_TW |
dc.contributor.department | Department of Industrial Engineering and Management | en_US |
dc.identifier.wosnumber | WOS:000260332500007 | - |
dc.citation.woscount | 1 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.