完整后设资料纪录
DC 栏位 | 值 | 语言 |
---|---|---|
dc.contributor.author | Jian, Sheng-Rui | en_US |
dc.contributor.author | Juang, Jenh-Yih | en_US |
dc.date.accessioned | 2014-12-08T15:11:16Z | - |
dc.date.available | 2014-12-08T15:11:16Z | - |
dc.date.issued | 2008-07-01 | en_US |
dc.identifier.issn | 1931-7573 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1007/s11671-008-9144-2 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/8641 | - |
dc.description.abstract | Locally anodic oxidation has been performed to fabricate the nanoscale oxide structures on p-GaAs(100) surface, by using an atomic force microscopy (AFM) with the conventional and carbon nanotube (CNT)-attached probes. The results can be utilized to fabricate the oxide nanodots under ambient conditions in noncontact mode. To investigate the conversion of GaAs to oxides, micro-Auger analysis was employed to analyze the chemical compositions. The growth kinetics and the associated mechanism of the oxide nanodots were studied under DC voltages. With the CNT-attached probe the initial growth rate of oxide nanodots is in the order of similar to 300 nm/s, which is similar to 15 times larger than that obtained by using the conventional one. The oxide nanodots cease to grow practically as the electric field strength is reduced to the threshold value of similar to 2 x 10(7) V cm(-1). In addition, results indicate that the height of oxide nanodots is significantly enhanced with an AC voltage for both types of probes. The influence of the AC voltages on controlling the dynamics of the AFM-induced nanooxidation is discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | atomic force microscopy | en_US |
dc.subject | p-GaAs(100) | en_US |
dc.subject | nanooxidation | en_US |
dc.subject | multi-walled carbon nanotube | en_US |
dc.subject | Auger electron spectroscopy | en_US |
dc.title | Scanned probe oxidation on p-GaAs(100) surface with an atomic force microscopy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s11671-008-9144-2 | en_US |
dc.identifier.journal | NANOSCALE RESEARCH LETTERS | en_US |
dc.citation.volume | 3 | en_US |
dc.citation.issue | 7 | en_US |
dc.citation.spage | 249 | en_US |
dc.citation.epage | 254 | en_US |
dc.contributor.department | 电子物理学系 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.identifier.wosnumber | WOS:000258168800003 | - |
dc.citation.woscount | 7 | - |
显示于类别: | Articles |
文件中的档案:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.