Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Yi-Hsin | en_US |
dc.contributor.author | Chen, Hung-Shan | en_US |
dc.contributor.author | Wu, Chun-Hung | en_US |
dc.contributor.author | Hsu, Hsu-Kuan | en_US |
dc.date.accessioned | 2014-12-08T15:11:33Z | - |
dc.date.available | 2014-12-08T15:11:33Z | - |
dc.date.issued | 2011-05-15 | en_US |
dc.identifier.issn | 0021-8979 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1063/1.3583572 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/8855 | - |
dc.description.abstract | A simple optical method to measure the electric-field-induced birefringence and Kerr constant of polymer-stabilized blue-phase liquid crystals (PSBP-LC) is demonstrated. By measuring the phase shift of PSBP-LC and the averaged refractive index of PSBP-LC at the voltage-off state, the ordinary refractive index and extraordinary refractive index of PSBP-LC as function of applied voltage can be obtained experimentally. As a result, the electric-field-induced birefringence and Kerr constant can be determined as well. The method we proposed can help in designing PSBP-LC-based photonic devices. (C) 2011 American Institute of Physics. [doi:10.1063/1.3583572] | en_US |
dc.language.iso | en_US | en_US |
dc.title | Measuring electric-field-induced birefringence in polymer stabilized blue-phase liquid crystals based on phase shift measurements | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1063/1.3583572 | en_US |
dc.identifier.journal | JOURNAL OF APPLIED PHYSICS | en_US |
dc.citation.volume | 109 | en_US |
dc.citation.issue | 10 | en_US |
dc.citation.epage | en_US | |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000292115900132 | - |
dc.citation.woscount | 13 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.