Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Yu-Kai | en_US |
dc.contributor.author | Pang, Ai-Chun | en_US |
dc.contributor.author | Hung, Hui-Nien | en_US |
dc.date.accessioned | 2014-12-08T15:12:15Z | - |
dc.date.available | 2014-12-08T15:12:15Z | - |
dc.date.issued | 2008-05-01 | en_US |
dc.identifier.issn | 1045-9219 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/TPDS.2007.70769 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/9414 | - |
dc.description.abstract | IEEE 802.15.4 is a new standard uniquely designed for low-rate wireless personal area networks. It targets ultralow complexity, cost, and power for low-rate wireless connectivity among inexpensive, portable, and moving devices. IEEE 802.15.4 provides a Guaranteed Time Slot (GTS) mechanism to allocate a specific duration within a superframe for time-critical transmissions. This paper proposes an adaptive GTS allocation (AGA) scheme for IEEE 802.15.4, which considers low latency and fairness. The scheme is designed based on the existing IEEE 802.15.4 medium access control protocol, and IEEE 802.15.4 devices can receive this AGA service without any modification. A simulation model and an analytical model are developed to investigate the performance of our AGA scheme. The numerical results show that the proposed scheme significantly outperforms the existing IEEE 802.15.4 implementation. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | IEEE 802.15.4 | en_US |
dc.subject | zigbee | en_US |
dc.subject | GTS | en_US |
dc.subject | bandwidth allocation | en_US |
dc.subject | fairness | en_US |
dc.title | An adaptive GTS allocation scheme for IEEE 802.15.4 | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TPDS.2007.70769 | en_US |
dc.identifier.journal | IEEE TRANSACTIONS ON PARALLEL AND DISTRIBUTED SYSTEMS | en_US |
dc.citation.volume | 19 | en_US |
dc.citation.issue | 5 | en_US |
dc.citation.spage | 641 | en_US |
dc.citation.epage | 651 | en_US |
dc.contributor.department | 統計學研究所 | zh_TW |
dc.contributor.department | Institute of Statistics | en_US |
dc.identifier.wosnumber | WOS:000254292700006 | - |
dc.citation.woscount | 27 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.