Resonant Wavelength Shift Detection System Based on a Gradient Grating Period Guided-Mode Resonance
| dc.citation.volume | 10 | en_US |
| dc.citation.woscount | 0 | en_US |
| dc.contributor.author | Chang, Chih-Wei | en_US |
| dc.contributor.author | Chen, Shi-Ting | en_US |
| dc.contributor.author | Lin, Yi-Ming | en_US |
| dc.contributor.author | Huang, Cheng-Sheng | en_US |
| dc.contributor.department | 機械工程學系 | zh_TW |
| dc.contributor.department | Department of Mechanical Engineering | en_US |
| dc.date.accessioned | 2019-04-02T05:59:32Z | |
| dc.date.available | 2019-04-02T05:59:32Z | |
| dc.date.issued | 2018-08-01 | en_US |
| dc.description.abstract | A resonant wavelength detection system based on a gradient grating period guided-mode resonance (GGP-GMR) filter and a linear charge-coupled device is demonstrated. The GGP-GMR used in this work consists of a subwavelength grating structure with a grating period that varies from 250 to 550 nm in increments of 2 nm. We successfully demonstrate that by using this system, we can monitor the shift in a sensor's dip wavelength caused by different sucrose concentrations. This technology has the potential to replace the spectrometer used in most optical biosensor systems. Given its compactness, the system can be integrated with lab-on-a-chip systems for numerous biosensing applications. | en_US |
| dc.identifier.doi | 10.1109/JPHOT.2018.2857505 | en_US |
| dc.identifier.issn | 1943-0655 | en_US |
| dc.identifier.journal | IEEE PHOTONICS JOURNAL | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1109/JPHOT.2018.2857505 | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/147945 | |
| dc.identifier.wosnumber | WOS:000440596000001 | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Gratings | en_US |
| dc.subject | optical filters | en_US |
| dc.subject | spectroscopy | en_US |
| dc.subject | subwavelength structures | en_US |
| dc.subject | wavelength measurement | en_US |
| dc.title | Resonant Wavelength Shift Detection System Based on a Gradient Grating Period Guided-Mode Resonance | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: