Effects of Object Category and Visual Representations on Recognition Accuracy
| dc.citation.epage | 126 | en_US |
| dc.citation.spage | 126 | en_US |
| dc.citation.volume | 10 | en_US |
| dc.citation.woscount | 0 | en_US |
| dc.contributor.author | Hsu, Chun-Cheng | en_US |
| dc.contributor.department | 應用藝術研究所 | zh_TW |
| dc.contributor.department | Institute of Applied Arts | en_US |
| dc.date.accessioned | 2019-12-13T01:09:56Z | |
| dc.date.available | 2019-12-13T01:09:56Z | |
| dc.date.issued | 2019-09-01 | en_US |
| dc.identifier.issn | 2041-6695 | en_US |
| dc.identifier.journal | I-PERCEPTION | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/153025 | |
| dc.identifier.wosnumber | WOS:000490535400239 | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Graphic Design | en_US |
| dc.subject | Degrees of Simplification | en_US |
| dc.subject | Shape Feature | en_US |
| dc.subject | Recognition Accuracy | en_US |
| dc.title | Effects of Object Category and Visual Representations on Recognition Accuracy | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: