Zeta functions of F-1-buildings
| dc.citation.epage | 822 | en_US |
| dc.citation.issue | 2 | en_US |
| dc.citation.spage | 807 | en_US |
| dc.citation.volume | 68 | en_US |
| dc.contributor.author | Deitmar, Anton | en_US |
| dc.contributor.author | Kang, Ming-Hsuan | en_US |
| dc.contributor.department | 應用數學系 | zh_TW |
| dc.contributor.department | Department of Applied Mathematics | en_US |
| dc.date.accessioned | 2017-04-21T06:55:41Z | |
| dc.date.available | 2017-04-21T06:55:41Z | |
| dc.date.issued | 2016-04 | en_US |
| dc.description.abstract | The analogue of the Bruhat-Tits building of a p-adic group in F1-geometry is a single apartment. In this setting, the trace formula gives rise to a several variable zeta function analogously to the p-adic case. The analogy carries on to the fact that the restriction to certain lines yield zeta functions which are defined in geometrical terms. Also, the classical formula of Ihara has an analogue in this setting. | en_US |
| dc.identifier.doi | 10.2969/jmsj/06820807 | en_US |
| dc.identifier.issn | 0025-5645 | en_US |
| dc.identifier.journal | JOURNAL OF THE MATHEMATICAL SOCIETY OF JAPAN | en_US |
| dc.identifier.uri | http://dx.doi.org/10.2969/jmsj/06820807 | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/133666 | |
| dc.identifier.wosnumber | WOS:000374922000015 | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | field of one element | en_US |
| dc.subject | Bruhat-Tits building | en_US |
| dc.subject | Ihara zeta function | en_US |
| dc.title | Zeta functions of F-1-buildings | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: