Imaging and time-resolved study of laser-induced fluorescence of dysprosium atoms injected into superfluid helium
| dc.citation.epage | 0 | en_US |
| dc.citation.issue | 13 | en_US |
| dc.citation.spage | 0 | en_US |
| dc.citation.volume | 101 | en_US |
| dc.citation.woscount | 0 | en_US |
| dc.contributor.author | Moroshkin, P. | en_US |
| dc.contributor.author | Kono, K. | en_US |
| dc.contributor.department | 國際半導體學院 | zh_TW |
| dc.contributor.department | International College of Semiconductor Technology | en_US |
| dc.date.accessioned | 2020-07-01T05:21:22Z | |
| dc.date.available | 2020-07-01T05:21:22Z | |
| dc.date.issued | 2020-04-28 | en_US |
| dc.description.abstract | We study the time evolution of the cloud of Dy atoms dispersed in superfluid helium and investigate the possibility of using these atoms as tracers for the imaging of superfluid-helium flows. The atoms are produced by pulsed laser ablation and are visualized via their laser-induced fluorescence. It turns out that the observation time is limited by the optical pumping of the atomic population into a nonabsorbing metastable state which is also responsible for the saturation of the fluorescence yield observed earlier. | en_US |
| dc.identifier.doi | 10.1103/PhysRevB.101.134520 | en_US |
| dc.identifier.issn | 2469-9950 | en_US |
| dc.identifier.journal | PHYSICAL REVIEW B | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.101.134520 | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/154442 | |
| dc.identifier.wosnumber | WOS:000529069800003 | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Imaging and time-resolved study of laser-induced fluorescence of dysprosium atoms injected into superfluid helium | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: