Analysis of Quality Factor Enhancement in the Monolithic InGaN/GaN Nanorod Array
| dc.citation.epage | 0 | en_US |
| dc.citation.issue | 7 | en_US |
| dc.citation.spage | 0 | en_US |
| dc.citation.volume | 9 | en_US |
| dc.citation.woscount | 0 | en_US |
| dc.contributor.author | Huang, Chia-Yen | en_US |
| dc.contributor.author | Tai, Tzu-Ying | en_US |
| dc.contributor.author | Hong, Kuo-Bin | en_US |
| dc.contributor.author | Kuo, Hao-Chung | en_US |
| dc.contributor.author | Lu, Tien-Chang | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.date.accessioned | 2019-08-02T02:18:30Z | |
| dc.date.available | 2019-08-02T02:18:30Z | |
| dc.date.issued | 2019-04-01 | en_US |
| dc.description.abstract | Whispering gallery mode (WGM) lasers and resonators are key building blocks for photonic integrated circuits. The quality factor and resonant wavelength are strong functions of the cavity size. Nanoscale WGM cavities suffer from a low-quality factor due to prominent scattering loss. However, the quality factor could be enhanced by forming an optically-coupled rod array or photonic molecules. Through simulations, we revealed how rod-to-rod optical coupling influenced the threshold pumping level and dominant mode selection, where the trend showed good agreement with the experimental observation. According to the simulation, the quality factor could be enhanced by up to eight times by forming a six-rod photonic molecule. The quality factor and effective mode were both superior to the single rods with the same wafer device footprint. | en_US |
| dc.identifier.doi | 10.3390/app9071295 | en_US |
| dc.identifier.journal | APPLIED SCIENCES-BASEL | en_US |
| dc.identifier.uri | http://dx.doi.org/10.3390/app9071295 | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/152319 | |
| dc.identifier.wosnumber | WOS:000466547500030 | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | GaN | en_US |
| dc.subject | InGaN | en_US |
| dc.subject | nanorod | en_US |
| dc.subject | photonic molecules | en_US |
| dc.subject | microcavities | en_US |
| dc.subject | resonant cavities | en_US |
| dc.title | Analysis of Quality Factor Enhancement in the Monolithic InGaN/GaN Nanorod Array | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: