Toward standardization of Raman spectroscopy: Accurate wavenumber and intensity calibration using rotational Raman spectra of H-2, HD, D-2, and vibration-rotation spectrum of O-2
| dc.citation.epage | 0 | en_US |
| dc.citation.spage | 0 | en_US |
| dc.citation.woscount | 0 | en_US |
| dc.contributor.author | Raj, Ankit | en_US |
| dc.contributor.author | Kato, Chihiro | en_US |
| dc.contributor.author | Witek, Henryk A. | en_US |
| dc.contributor.author | Hamaguchi, Hiro-o | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.contributor.department | Institute of Molecular science | en_US |
| dc.date.accessioned | 2020-10-05T02:01:04Z | |
| dc.date.available | 2020-10-05T02:01:04Z | |
| dc.date.issued | 1970-01-01 | en_US |
| dc.description.abstract | Wavenumber and intensity calibration of a Raman spectrometer is performed with the use of pure rotational Raman bands(Delta nu = 0, Delta J = +/- 2) of H-2, HD, D-2, and vibration-rotation Raman bands (Delta nu = 1, Delta J = +/- 2) of O-2 as primary standards. Wavenumber calibration is based on reference transition wavenumbers available from accurate theoretical and experimental results. Intensity calibration is based on ratios of accurate theoretical Raman intensities for transitions from common rotational states to eliminate temperature effects. Polarization dependence is corrected to ensure that all of these bands have the correct depolarization ratio, rho = 0.75. The calibrated Raman spectrometer is used to measure standard Raman spectra of carbon tetrachloride, benzene, cyclohexane, toluene, and benzonitrile, for which the relative Raman intensities and depolarization ratios are determined with carefully estimated uncertainties. Vibrational frequencies of indene used for routine wavenumber calibration are updated. | en_US |
| dc.identifier.doi | 10.1002/jrs.5955 | en_US |
| dc.identifier.issn | 0377-0486 | en_US |
| dc.identifier.journal | JOURNAL OF RAMAN SPECTROSCOPY | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1002/jrs.5955 | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/155107 | |
| dc.identifier.wosnumber | WOS:000558258500001 | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | depolarization ratio | en_US |
| dc.subject | intensity calibration | en_US |
| dc.subject | quantitative Raman spectroscopy | en_US |
| dc.subject | standard Raman spectra | en_US |
| dc.subject | wavenumber calibration | en_US |
| dc.title | Toward standardization of Raman spectroscopy: Accurate wavenumber and intensity calibration using rotational Raman spectra of H-2, HD, D-2, and vibration-rotation spectrum of O-2 | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: