完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Fang Wai-Chi | en_US |
| dc.contributor.author | Chen Tien-Ho | en_US |
| dc.contributor.author | Kang Shih | en_US |
| dc.contributor.author | Wu Shih-Yang | en_US |
| dc.contributor.author | Cheng Ching-Ju | en_US |
| dc.date.accessioned | 2014-12-16T06:14:49Z | - |
| dc.date.available | 2014-12-16T06:14:49Z | - |
| dc.date.issued | 2014-05-08 | en_US |
| dc.identifier.govdoc | A61B005/1455 | zh_TW |
| dc.identifier.govdoc | A61B005/00 | zh_TW |
| dc.identifier.uri | http://hdl.handle.net/11536/104921 | - |
| dc.description.abstract | A portable 2-dimension oximeter image device is disclosed. The portable 2-dimension oximeter image device includes a plurality of light sources for emitting light to an object to be measured such that a plurality of sensors can sense the intensity of reflected light from the measured object; an analysis processor for receiving the light intensity sensed by the front-end detectors to analyze and calculate based on an oxygen saturation distribution algorithm to generate oxygen saturation distribution information; an image reconstruction unit for reconstructing an image according to the oxygen saturation distribution information to generate image information with a color scale to demonstrate the differences in the object's oxygen saturation in each regional tissue of the object, thereby providing an effective and accurate regional detection range. | zh_TW |
| dc.language.iso | zh_TW | en_US |
| dc.title | PORTABLE 2-DIMENSION OXIMETER IMAGE DEVICE | zh_TW |
| dc.type | Patents | en_US |
| dc.citation.patentcountry | USA | zh_TW |
| dc.citation.patentnumber | 20140128695 | zh_TW |
| 顯示於類別: | 專利資料 | |

