Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi, XM | en_US |
dc.contributor.author | Lin, SH | en_US |
dc.contributor.author | Yeh, PC | en_US |
dc.contributor.author | Hsu, KY | en_US |
dc.date.accessioned | 2014-12-08T15:02:28Z | - |
dc.date.available | 2014-12-08T15:02:28Z | - |
dc.date.issued | 1996-08-01 | en_US |
dc.identifier.issn | 0146-9592 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/1138 | - |
dc.description.abstract | We investigate contradirectional two-wave mixing with partially coherent waves in photorefractive crystals in the nondepleted pump regime. Equations governing the propagation of the self-coherence function and the mutual-coherence function of the signal wave and the pump wave are derived and simulated numerically. Numerical solutions of these equations are in excellent agreement with the experimental measurements. (C) 1996 Optical Society of America | en_US |
dc.language.iso | en_US | en_US |
dc.title | Contradirectional two-wave mixing with partially coherent waves in photorefractive crystals | en_US |
dc.type | Article | en_US |
dc.identifier.journal | OPTICS LETTERS | en_US |
dc.citation.volume | 21 | en_US |
dc.citation.issue | 15 | en_US |
dc.citation.spage | 1123 | en_US |
dc.citation.epage | 1125 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:A1996UZ82500011 | - |
dc.citation.woscount | 11 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.