Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tu, Chun-Hao | en_US |
dc.contributor.author | Chang, Ting-Chang | en_US |
dc.contributor.author | Liu, Po-Tsun | en_US |
dc.contributor.author | Liu, Hsin-Chou | en_US |
dc.contributor.author | Tsai, Chia-Chou | en_US |
dc.contributor.author | Chang, Li-Ting | en_US |
dc.contributor.author | Tseng, Tseung-Yuan | en_US |
dc.contributor.author | Sze, Simon M. | en_US |
dc.contributor.author | Chang, Chun-Yen | en_US |
dc.date.accessioned | 2014-12-08T15:16:10Z | - |
dc.date.available | 2014-12-08T15:16:10Z | - |
dc.date.issued | 2006-07-31 | en_US |
dc.identifier.issn | 0003-6951 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1063/1.2227059 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/12002 | - |
dc.description.abstract | The formation of germanium nanocrystals embedded in silicon-oxygen nitride with distributed charge storage elements is proposed in this work. A large memory window is observed due to isolated Ge nanocrystals in the SiON gate stack layer. The Ge nanocrystals were nucleated after high temperature oxidized SiGeN layer. The nonvolatile memory with the Ge nanocrystals embedded in SiON stack layer exhibits 4 V threshold voltage shift under 10 V write operation. Also, the manufacture technology using the sequent high-temperature oxidation of the a-Si layer acting as the blocking oxide is proposed to enhance the performance of nonvolatile memory devices. (c) 2006 American Institute of Physics. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Formation of germanium nanocrystals embedded in silicon-oxygen-nitride layer | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1063/1.2227059 | en_US |
dc.identifier.journal | APPLIED PHYSICS LETTERS | en_US |
dc.citation.volume | 89 | en_US |
dc.citation.issue | 5 | en_US |
dc.citation.epage | en_US | |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | 顯示科技研究所 | zh_TW |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.contributor.department | Department of Photonics | en_US |
dc.contributor.department | Institute of Display | en_US |
dc.identifier.wosnumber | WOS:000239520200053 | - |
dc.citation.woscount | 16 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.