完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Carnicer, Artur | en_US |
| dc.contributor.author | Hassanfiroozi, Amir | en_US |
| dc.contributor.author | Latorre-Carmona, Pedro | en_US |
| dc.contributor.author | Huang, Yi-Pai | en_US |
| dc.contributor.author | Javidi, Bahram | en_US |
| dc.date.accessioned | 2015-07-21T08:28:56Z | - |
| dc.date.available | 2015-07-21T08:28:56Z | - |
| dc.date.issued | 2015-01-15 | en_US |
| dc.identifier.issn | 0146-9592 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1364/OL.40.000135 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/124207 | - |
| dc.description.abstract | Phase-encoded nanostructures such as quick response (QR) codes made of metallic nanoparticles are suggested to be used in security and authentication applications. We present a polarimetric optical method able to authenticate random phase-encoded QR codes. The system is illuminated using polarized light, and the QR code is encoded using a phase-only random mask. Using classification algorithms, it is possible to validate the QR code from the examination of the polarimetric signature of the speckle pattern. We used Kolmogorov-Smirnov statistical test and Support Vector Machine algorithms to authenticate the phase-encoded QR codes using polarimetric signatures. (C) 2015 Optical Society of America | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Security authentication using phase-encoded nanoparticle structures and polarized light | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1364/OL.40.000135 | en_US |
| dc.identifier.journal | OPTICS LETTERS | en_US |
| dc.citation.volume | 40 | en_US |
| dc.citation.spage | 135 | en_US |
| dc.citation.epage | 138 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000347939500002 | en_US |
| dc.citation.woscount | 1 | en_US |
| 顯示於類別: | 期刊論文 | |

