Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, CT | en_US |
dc.contributor.author | Chen, YC | en_US |
dc.date.accessioned | 2014-12-08T15:18:23Z | - |
dc.date.available | 2014-12-08T15:18:23Z | - |
dc.date.issued | 2005-09-15 | en_US |
dc.identifier.issn | 0003-2700 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1021/ac050831t | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/13265 | - |
dc.description.abstract | Columns packed with microsized titanium dioxide particles have been used effectively as precolumns for enriching phosphopeptides from complex mixtures. Nano-sized titanium dioxide particles have a higher specific surface area and, hence, potentially higher trapping capacities toward phosphopeptides than do microsized particles. Thus, in this study, we employed TiO2-coated magnetic (Fe3O4/TiO2 core/shell) nanoparticles to selectively concentrate phosphopeptides from protein digest products. Because of their magnetic properties, the Fe3O4/TiO2 core/shell nanoparticles that are conjugated to the target peptides can be isolated readily from the sample solutions by employing a magnetic field. In this paper, we also demonstrate that the Fe3O4/TiO2 core/ shell nanoparticles behave as an effective SALDI matrix: our upper detectable mass limit was similar to 24 000 Da, whereas the detection limit for peptides was in the low-femtomole range. That is to say, the target analytes trapped by the Fe3O4/TiO2 nanoparticles can be identified by introducing the particles directly into the mass spectrometer for TiO2-SALDI-MS analysis without the need for any further treatment. For example, elution steps are not necessary when using this approach. In addition, the trapping selectivity of these Fe3O4/TiO2 nanoparticles toward phosphopeptides was quite good. These properties combine to result in the low detection limits. The lowest detectable concentration of phosphopeptides that we analyzed using this approach was 500 pM for a 100-mu L tryptic digest solution of beta-casein; this level is much lower than that which can be obtained using any other currently available method. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Fe3O4/TiO2 core/shell nanoparticles as affinity probes for the analysis of phosphopeptides using TiO2 surface-assisted laser desorption/ionization mass spectrometry | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/ac050831t | en_US |
dc.identifier.journal | ANALYTICAL CHEMISTRY | en_US |
dc.citation.volume | 77 | en_US |
dc.citation.issue | 18 | en_US |
dc.citation.spage | 5912 | en_US |
dc.citation.epage | 5919 | en_US |
dc.contributor.department | 交大名義發表 | zh_TW |
dc.contributor.department | National Chiao Tung University | en_US |
dc.identifier.wosnumber | WOS:000231919400016 | - |
dc.citation.woscount | 302 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.