Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, HL | en_US |
| dc.contributor.author | Tsai, JF | en_US |
| dc.date.accessioned | 2014-12-08T15:18:31Z | - |
| dc.date.available | 2014-12-08T15:18:31Z | - |
| dc.date.issued | 2005-09-01 | en_US |
| dc.identifier.issn | 0925-5001 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1007/s10898-005-2098-3 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/13320 | - |
| dc.description.abstract | Generalized geometric programming (GGP) problems occur frequently in engineering design and management. Recently, some exponential-based decomposition methods [Maranas and Floudas, 1997,Computers and Chemical Engineering 21(4), 351-370; Floudas et al., 1999 , Handbook of Test Problems in Local and Global Optimization, Kluwer Academic Publishers, Boston, pp. 5-105; Floudas, 2000 Deterministic Global Optimizaion: Theory, Methods and Application, Kluwer Academic Publishers, Boston, pp. 257-306] have been developed for GGP problems. These methods can only handle problems with positive variables, and are incapable of solving more general GGP problems. This study proposes a technique for treating free (i.e., positive, zero or negative) variables in GGP problems. Computationally effective convexification rules are also provided for signomial terms with three variables. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | generalized geometric programming | en_US |
| dc.subject | global optimization | en_US |
| dc.title | Treating free variables in generalized geometric global optimization programs | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/s10898-005-2098-3 | en_US |
| dc.identifier.journal | JOURNAL OF GLOBAL OPTIMIZATION | en_US |
| dc.citation.volume | 33 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.spage | 1 | en_US |
| dc.citation.epage | 13 | en_US |
| dc.contributor.department | 資訊管理與財務金融系 註:原資管所+財金所 | zh_TW |
| dc.contributor.department | Department of Information Management and Finance | en_US |
| dc.identifier.wosnumber | WOS:000233237200001 | - |
| dc.citation.woscount | 14 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

