Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, CF | en_US |
dc.contributor.author | Tzeng, GH | en_US |
dc.contributor.author | Wang, SY | en_US |
dc.date.accessioned | 2014-12-08T15:18:41Z | - |
dc.date.available | 2014-12-08T15:18:41Z | - |
dc.date.issued | 2005-08-01 | en_US |
dc.identifier.issn | 0957-4174 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.eswa.2005.04.006 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/13436 | - |
dc.description.abstract | The Black-Scholes Option pricing model (OPM) developed in 1973 has always been taken as the cornerstone of option pricing model. The generic applications of such a model are always restricted by its nature of not being suitable for fuzzy environment since the decision-making problems occurring in the area of option pricing are always with a feature of uncertainty. When an investor faces an option-pricing problem, the outcomes of the primary variables depend on the investor's estimation. It means that a person's deduction and thinking process uses a non-binary logic with fuzziness. Unfortunately, the traditional probabilistic B-S model does not consider fuzziness to deal with the aforementioned problems. The purpose of this study is to adopt the fuzzy decision theory and Bayes' rule as a base for measuring fuzziness in the practice of option analysis. This study also employs 'Fuzzy Decision Space' consisting of four dimensions, i.e. fuzzy state; fuzzy sample information, fuzzy action and evaluation function to describe the decision of investors, which is used to derive a fuzzy B-S OPM under fuzzy environment. Finally, this study finds that the over-estimation exists in the value of risk interest rate, the expected value of variation stock price, and in the value of the call price of in the money and at the money, but under-estimation exists in the value of the call price of out of the money without a consideration of the fuzziness. (C) 2005 Elsevier Ltd. All fights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Black-Scholes | en_US |
dc.subject | option pricing model | en_US |
dc.subject | fuzzy set theory | en_US |
dc.subject | fuzzy decision space | en_US |
dc.title | A new application of fuzzy set theory to the Black-Scholes option pricing model | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.eswa.2005.04.006 | en_US |
dc.identifier.journal | EXPERT SYSTEMS WITH APPLICATIONS | en_US |
dc.citation.volume | 29 | en_US |
dc.citation.issue | 2 | en_US |
dc.citation.spage | 330 | en_US |
dc.citation.epage | 342 | en_US |
dc.contributor.department | 科技管理研究所 | zh_TW |
dc.contributor.department | 資訊管理與財務金融系 註:原資管所+財金所 | zh_TW |
dc.contributor.department | Institute of Management of Technology | en_US |
dc.contributor.department | Department of Information Management and Finance | en_US |
dc.identifier.wosnumber | WOS:000230947400010 | - |
dc.citation.woscount | 25 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.