Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung, SH | en_US |
dc.contributor.author | Lee, AHI | en_US |
dc.contributor.author | Pearn, WL | en_US |
dc.date.accessioned | 2014-12-08T15:19:00Z | - |
dc.date.available | 2014-12-08T15:19:00Z | - |
dc.date.issued | 2005-06-01 | en_US |
dc.identifier.issn | 0268-3768 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1007/s00170-003-1956-8 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/13644 | - |
dc.description.abstract | In a competitive market, a company needs to utilize its available capacity efficiently in order to acquire high profit. The purpose of this paper is to present effective approaches to find a set of product mix optimal for the company to achieve the optimal manufacturing. Analytic hierarchy process ( AHP) and analytic network process ( ANP) approaches are taken to analyse multiple process inputs and outputs, incorporating experts' opinion on their priority of importance, to obtain optimal product mixes for semiconductor production. The results provide guidance to the fabricator regarding strategies for accepting orders to maximize the manufacturing efficiency and the profit, while simultaneously considering other important input and output factors for maintaining manufacturing smoothness. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | analytic hierarchy process | en_US |
dc.subject | analytic network process | en_US |
dc.subject | efficiency | en_US |
dc.subject | product mix | en_US |
dc.subject | semiconductor fabricator | en_US |
dc.title | Product mix optimization for semiconductor manufacturing based on AHP and ANP analysis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00170-003-1956-8 | en_US |
dc.identifier.journal | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY | en_US |
dc.citation.volume | 25 | en_US |
dc.citation.issue | 11-12 | en_US |
dc.citation.spage | 1144 | en_US |
dc.citation.epage | 1156 | en_US |
dc.contributor.department | 工業工程與管理學系 | zh_TW |
dc.contributor.department | Department of Industrial Engineering and Management | en_US |
dc.identifier.wosnumber | WOS:000229274600011 | - |
dc.citation.woscount | 34 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.