Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Shu-Chu Sarrina | en_US |
dc.contributor.author | Liu, Yu-Li | en_US |
dc.contributor.author | Chen, Chi-Ho | en_US |
dc.date.accessioned | 2014-12-08T15:20:12Z | - |
dc.date.available | 2014-12-08T15:20:12Z | - |
dc.date.issued | 2007 | en_US |
dc.identifier.issn | 0899-7764 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/14342 | - |
dc.description.abstract | Using industrial organization theory as the theoretical framework, the purpose of this study is to examine the relation between market competition and the media performance of Taiwan's cable television industry. To measure the variable of media performance, this study focused on 6 indicators: subscribers' satisfaction, Penetration rates, subscription fees, the number of channels, the net profits of system operators, and customer service. To collect data for this study, 2 research methods were adopted: intensive interviews directed toward 64 system operators and a telephone survey involving a probability sampling approach with 2,642 valid questionnaires. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Market competition and media performance: Reexamining the media performance of the cable television industry in Taiwan | en_US |
dc.type | Article | en_US |
dc.identifier.journal | JOURNAL OF MEDIA ECONOMICS | en_US |
dc.citation.volume | 20 | en_US |
dc.citation.issue | 3 | en_US |
dc.citation.spage | 189 | en_US |
dc.citation.epage | 210 | en_US |
dc.contributor.department | 傳播研究所 | zh_TW |
dc.contributor.department | Institute of Communication Studies | en_US |
dc.identifier.wosnumber | WOS:000249964000002 | - |
dc.citation.woscount | 3 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.