Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tung, J. C. | en_US |
dc.contributor.author | Hsieh, Y. H. | en_US |
dc.contributor.author | Liang, H. C. | en_US |
dc.contributor.author | Su, K. W. | en_US |
dc.contributor.author | Huang, K. F. | en_US |
dc.contributor.author | Chen, Y. F. | en_US |
dc.date.accessioned | 2019-04-03T06:48:02Z | - |
dc.date.available | 2019-04-03T06:48:02Z | - |
dc.date.issued | 2017-01-01 | en_US |
dc.identifier.isbn | 978-1-5106-1005-7; 978-1-5106-1006-4 | en_US |
dc.identifier.issn | 0277-786X | en_US |
dc.identifier.uri | http://dx.doi.org/10.1117/12.2275921 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/146747 | - |
dc.description.abstract | We originally perform an analytical form to explore the influence of the astigmatism on the degenerate effect in nearly hemispherical cavities. The frequency spectrum near hemispherical cavities clearly reveals that not only the difference of cavity lengths between each degeneracies but also frequency gaps have significant difference from non-hemispherical cavities. We further thoroughly demonstrate the laser experiment under the condition of nearly hemispherical cavities to confirm the theoretical exploration that the transverse topology of three-dimensional (3D) structured light in the degenerate cavities is well localized on the Lissajous curves. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Lissajous curves | en_US |
dc.subject | degenerate cavity | en_US |
dc.subject | hemispherical cavity | en_US |
dc.subject | orbital angular momentum | en_US |
dc.title | Astigmatism inducing the degenerate effect in nearly hemispherical cavities: Generation of three-dimensional structured light | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.doi | 10.1117/12.2275921 | en_US |
dc.identifier.journal | OPTICAL MANIPULATION CONFERENCE | en_US |
dc.citation.volume | 10252 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.identifier.wosnumber | WOS:000406962600013 | en_US |
dc.citation.woscount | 0 | en_US |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.