Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Segawa, Hiroki | en_US |
dc.contributor.author | Okuno, Masanari | en_US |
dc.contributor.author | Kano, Hideaki | en_US |
dc.contributor.author | Leproux, Philippe | en_US |
dc.contributor.author | Couderc, Vincent | en_US |
dc.contributor.author | Hamaguchi, Hiro-o | en_US |
dc.date.accessioned | 2019-04-03T06:36:17Z | - |
dc.date.available | 2019-04-03T06:36:17Z | - |
dc.date.issued | 2012-04-23 | en_US |
dc.identifier.issn | 1094-4087 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1364/OE.20.009551 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/16343 | - |
dc.description.abstract | We have developed a new multimodal molecular imaging system that combines CARS (coherent anti-Stokes Raman scattering), SHG (second harmonic generation), THG (third harmonic generation) and multiplex TSFG (third-order sum frequency generation) using a subnanosecond white-light laser source. Molecular composition and their distribution in living cells are clearly visualized with different contrast enhancements through different mechanisms of CARS, SHG, THG and TSFG. A correlation image of CARS and TSF reveals that the TSF signal is generated predominantly from lipid droplets inside a cell as well as the peripheral cell wall. (C) 2012 Optical Society of America | en_US |
dc.language.iso | en_US | en_US |
dc.title | Label-free tetra-modal molecular imaging of living cells with CARS, SHG, THG and TSFG (coherent anti-Stokes Raman scattering, second harmonic generation, third harmonic generation and third-order sum frequency generation) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1364/OE.20.009551 | en_US |
dc.identifier.journal | OPTICS EXPRESS | en_US |
dc.citation.volume | 20 | en_US |
dc.citation.issue | 9 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.contributor.department | Institute of Molecular science | en_US |
dc.identifier.wosnumber | WOS:000303989300025 | en_US |
dc.citation.woscount | 37 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.