Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okuno, Masanari | en_US |
dc.contributor.author | Kano, Hideaki | en_US |
dc.contributor.author | Leproux, Philippe | en_US |
dc.contributor.author | Couderc, Vincent | en_US |
dc.contributor.author | Hamaguchi, Hiro-o | en_US |
dc.date.accessioned | 2014-12-08T15:28:38Z | - |
dc.date.available | 2014-12-08T15:28:38Z | - |
dc.date.issued | 2012-09-01 | en_US |
dc.identifier.issn | 1068-5200 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.yofte.2012.05.006 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/20697 | - |
dc.description.abstract | We describe and characterize a multiplex CARS microspectroscopic system that uses a nanosecond supercontinuum generated from a photonic crystal fiber and a sub-nanosecond pulse laser. This system has a high spectral resolution (<0.1 cm (1)) and an ultrabroadband spectral coverage (>2500 cm (1)). The estimated spatial resolutions are 0.45 mu m (lateral) and 4.5 mu m (axial), respectively. This system enables us to obtain CARS spectra and corresponding images in the fingerprint region as well in the CH stretch region. Using this system, we have successfully obtained label-free and multi-mode vibrational images of a yeast cell. (C) 2012 Elsevier Inc. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Raman | en_US |
dc.subject | Coherent anti-Stokes Raman scattering | en_US |
dc.subject | Microspectroscopy | en_US |
dc.subject | Supercontinuum | en_US |
dc.subject | Photonic crystal fiber | en_US |
dc.subject | Spectral imaging | en_US |
dc.subject | Living cell | en_US |
dc.title | Quantitative coherent anti-Stokes Raman scattering microspectroscopy using a nanosecond supercontinuum light source | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.yofte.2012.05.006 | en_US |
dc.identifier.journal | OPTICAL FIBER TECHNOLOGY | en_US |
dc.citation.volume | 18 | en_US |
dc.citation.issue | 5 | en_US |
dc.citation.spage | 388 | en_US |
dc.citation.epage | 393 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.contributor.department | Institute of Molecular science | en_US |
dc.identifier.wosnumber | WOS:000310648500015 | - |
dc.citation.woscount | 0 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.