標題: | Development of physical-parameter identification procedure for in-situ buildings with sliding-type isolation system |
作者: | Huang, Ming-Chih Wang, Yen-Po Lin, Tzu-Kang Chen, Yi-Hsuan 土木工程學系 Department of Civil Engineering |
公開日期: | 24-Jun-2013 |
摘要: | A system identification procedure is developed to identify the physical parameters of structures with seismic isolation using the friction pendulum systems (FPSs). The superstructure is assumed to be linear on account of substantial reduction of seismic forces with the installation of FPS. Hysteretic models of both Coulomb's and Mokha's friction mechanism have been considered for the FPS. Simulation results indicate that the physical parameters of the FPS and superstructure can be successfully identified by the proposed scheme. Experimental verification has been conducted further via shaking table tests using realistic earthquake scenarios. The identified parameters from seismic response data indicate that the FPSs behave in better agreement with Mokha's friction mechanism than Coulomb's. Feasibility of the proposed scheme in the identification of FPS-isolated structures using seismic data has been verified. This may facilitate in-situ performance assessment of structures isolated with sliding-type isolation systems. (C) 2013 Elsevier Ltd. All rights reserved. |
URI: | http://dx.doi.org/10.1016/j.jsv.2013.01.013 http://hdl.handle.net/11536/21632 |
ISSN: | 0022-460X |
DOI: | 10.1016/j.jsv.2013.01.013 |
期刊: | JOURNAL OF SOUND AND VIBRATION |
Volume: | 332 |
Issue: | 13 |
起始頁: | 3315 |
結束頁: | 3328 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.