Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Chieh Yuan | en_US |
dc.contributor.author | Huang, Ching-Yao | en_US |
dc.date.accessioned | 2014-12-08T15:31:14Z | - |
dc.date.available | 2014-12-08T15:31:14Z | - |
dc.date.issued | 2013-07-01 | en_US |
dc.identifier.issn | 1022-0038 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1007/s11276-012-0494-4 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/22245 | - |
dc.description.abstract | In this paper, single- and multi- user Resource Allocation (RA) optimization problems considering transmit power and minimum rate constraint of Mobile Station (MS) for maximizing MS' energy efficiency, measured as bits-per-joule (bpj), are addressed. Assume channel state information of all MSs is known by base station. We propose uplink RA algorithms, performing subcarrier assignment and power allocation, for optimizing bpj of MS in a single-cell OFDMA-based cellular network for both single- and multi- user scenarios. In the single-user case, we propose RA algorithms, which utilize the closed-form solution derived by applying Lambert-W function and an iterative approach based on Karush-Kuhn-Tucker conditions respectively to achieve optimal bpj of MS. In the multi-user case, centralized iterative multi-user RA algorithms for maximizing sum of MS' bpj, performing joint subcarrier assignment and power allocation iteratively, are proposed by utilizing the proposed single-user RA schemes. In particular, tradeoffs between energy efficiency and spectral efficiency are fully investigated, and the influence of MS' power and minimum rate constraints on bpj performance is also studied. The effectiveness of proposed algorithms is presented by numerical experiments. Numerical results demonstrate the proposed algorithms can enhance bpj significantly with limited loss of total throughput compared to the sum-rate maximization algorithm (in Moretti et al., IEEE Trans Veh Technol 60(4):1788-1798, 2011). | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Resource allocation | en_US |
dc.subject | OFDMA | en_US |
dc.subject | Energy-efficient | en_US |
dc.subject | Uplink | en_US |
dc.subject | Power allocation | en_US |
dc.subject | Bits-per-joule | en_US |
dc.title | Single- and multi- user uplink energy-efficient resource allocation algorithms with users' power and minimum rate constraint in OFDMA cellular networks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s11276-012-0494-4 | en_US |
dc.identifier.journal | WIRELESS NETWORKS | en_US |
dc.citation.volume | 19 | en_US |
dc.citation.issue | 5 | en_US |
dc.citation.spage | 673 | en_US |
dc.citation.epage | 688 | en_US |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.identifier.wosnumber | WOS:000320891600009 | - |
dc.citation.woscount | 1 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.