Title: | Critical point energy as a function of electric field determined by electroreflectance of surface-intrinsic-n(+) type doped GaAs |
Authors: | Chen, YS Wu, KS Wang, DP Huang, KF Huang, TC 電子物理學系 Department of Electrophysics |
Issue Date: | 1-Nov-2004 |
Abstract: | Electroreflectance of surface-intrinsic-n(+) type doped GaAs has been measured over a various biased voltage. The spectra have exhibited many Franz-Keldysh oscillations (FKOs) above band gap energy E-g. The electric field F and critical point energy E-c can be determined from the slope and intercept of FKOs fitting. Hence, we can obtain E-c as a function of F. In most of previous works, E-c is taken as E-g. However, it was found that E-c increases with F in this work. In order to explain this, the gain of energy of electron and hole in F was discussed. (C) 2004 American Institute of Physics. |
URI: | http://dx.doi.org/10.1063/1.1814794 http://hdl.handle.net/11536/25655 |
ISSN: | 0003-6951 |
DOI: | 10.1063/1.1814794 |
Journal: | APPLIED PHYSICS LETTERS |
Volume: | 85 |
Issue: | 18 |
Begin Page: | 4064 |
End Page: | 4066 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.