Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yao, IA | en_US |
dc.contributor.author | Lai, YC | en_US |
dc.contributor.author | Chen, SH | en_US |
dc.contributor.author | Wu, JJ | en_US |
dc.date.accessioned | 2019-04-03T06:37:55Z | - |
dc.date.available | 2019-04-03T06:37:55Z | - |
dc.date.issued | 2004-11-01 | en_US |
dc.identifier.issn | 2470-0045 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevE.70.051705 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/25725 | - |
dc.description.abstract | We have numerically investigated the homogeneous-planar and homeotropic-planar transitions, respectively, in a planar-aligned cholesteric liquid crystal by using our multidimensional software based on the finite element method. When the unwinding field is turned off abruptly, the relaxation process of a field-unwound cholesteric liquid crystal is accompanied by an elastic-induced Helfrich deformation without introduction of defects, which will continuously convert into a stable planar texture with natural pitch and domain wall. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Relaxation of a field-unwound cholesteric liquid crystal | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1103/PhysRevE.70.051705 | en_US |
dc.identifier.journal | PHYSICAL REVIEW E | en_US |
dc.citation.volume | 70 | en_US |
dc.citation.issue | 5 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 光電工程研究所 | zh_TW |
dc.contributor.department | Institute of EO Enginerring | en_US |
dc.identifier.wosnumber | WOS:000225970500063 | en_US |
dc.citation.woscount | 8 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.