Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fan, CL | en_US |
| dc.contributor.author | Chen, MC | en_US |
| dc.contributor.author | Chang, Y | en_US |
| dc.date.accessioned | 2014-12-08T15:40:18Z | - |
| dc.date.available | 2014-12-08T15:40:18Z | - |
| dc.date.issued | 2003-10-01 | en_US |
| dc.identifier.issn | 0021-4922 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/27513 | - |
| dc.description.abstract | Low-temperature-processed (LTP) Polycrystalline silicon thin-film transistors (poly-Si TFTs) fabricated with a poly-Si film crystallized by a new two-step crystallization (NTSC) technique were investigated. The NTSC is characterized by the combination of excimer-laser-induced formation of nucleation centers and short-time low- temperature furnace annealing to create clear crystalline grains with very few in-grain defects. The LTP poly-Si TFTs fabricated with a NTSC poly-Si film not only exhibit better performance but also significantly shorten the crystallization time (about 6 h at 600degreesC) as compared to those fabricated using conventional solid phase crystallization (about 20 h or longer at 600degreesC). | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | poly-Si TFTs | en_US |
| dc.subject | new two step crystallization (NTSC) | en_US |
| dc.subject | excimer laser | en_US |
| dc.subject | nucleation centers | en_US |
| dc.subject | in-grain defects | en_US |
| dc.subject | solid phase crystallization (SPC) | en_US |
| dc.title | Low-temperature-processed polycrystalline silicon thin-film transistors using a new two-step crystallization technique | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS SHORT NOTES & REVIEW PAPERS | en_US |
| dc.citation.volume | 42 | en_US |
| dc.citation.issue | 10 | en_US |
| dc.citation.spage | 6335 | en_US |
| dc.citation.epage | 6338 | en_US |
| dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
| dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
| dc.identifier.wosnumber | WOS:000186948400018 | - |
| dc.citation.woscount | 2 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

