Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Su, Hsiu-Li | en_US |
dc.contributor.author | Feng, Lan-Ing | en_US |
dc.contributor.author | Jen, Hsiu-Ping | en_US |
dc.contributor.author | Hsieh, You-Zung | en_US |
dc.date.accessioned | 2014-12-08T15:40:38Z | - |
dc.date.available | 2014-12-08T15:40:38Z | - |
dc.date.issued | 2009-04-17 | en_US |
dc.identifier.issn | 0021-9673 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.chroma.2008.10.004 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/27720 | - |
dc.description.abstract | We have applied sweeping micellar electrokinetic chromatography (sweeping-MEKC) to the simultaneous determination of Delta(9)-tetrahydrocannabinol (THC) and its major metabolites, 11-hydroxy-Delta(9)-tetrahydrocannabinol (THC-OH) and 11-nor-9-carboxy-Delta(9)-tetrahydrocannabinol (THC-COOH). We monitored the effects of several of the sweeping-MEKC parameters, including the proportion of organic modifier, the concentration of sodium dodecyl sulfate (SDS), the pH, and the sample injection volume, to optimize the separation process. The optimal buffer for the analysis of the three analytes was 25 mM citric acid/disodium hydrogenphosphate (pH 2.6) containing 40% methanol and 75 mM SDS. Under the optimized separation parameters, the enrichment factors for THC, THC-COOH, and THC-OH when using sweeping-MEKC (relative to MEKC) were 77,139, and 200, respectively. The limits of detection (LODs) for the three compounds in standard solutions ranged from 3.87 to 15.2 ng/mL. We combined the sweeping-MEKC method with solid-phase extraction to successfully detect THC, THC-COOH, and THC-OH in human urine with acceptable repeatability. The LODs of these analytes in urine samples ranged from 17.2 to 23.3 ng/mL. Therefore, this sweeping-MEKC method is useful for determining, with high sensitivity, the amounts of THC and its metabolites in the urine of suspected THC users. (C) 2008 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Sweeping-MEKC | en_US |
dc.subject | On-line preconcentration | en_US |
dc.subject | Delta(9)-Tetrahydrocannabinol | en_US |
dc.subject | Micellar electrokinetic chromatography | en_US |
dc.title | Using sweeping micellar electrokinetic chromatography to analyze Delta(9)-tetrahydrocannabinol and its major metabolites | en_US |
dc.type | Article; Proceedings Paper | en_US |
dc.identifier.doi | 10.1016/j.chroma.2008.10.004 | en_US |
dc.identifier.journal | JOURNAL OF CHROMATOGRAPHY A | en_US |
dc.citation.volume | 1216 | en_US |
dc.citation.issue | 16 | en_US |
dc.citation.spage | 3512 | en_US |
dc.citation.epage | 3517 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.identifier.wosnumber | WOS:000265262300013 | - |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.