Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lin, JJ | en_US |
| dc.contributor.author | Sheng, PJ | en_US |
| dc.contributor.author | Hsu, SY | en_US |
| dc.date.accessioned | 2014-12-08T15:45:19Z | - |
| dc.date.available | 2014-12-08T15:45:19Z | - |
| dc.date.issued | 2000-05-01 | en_US |
| dc.identifier.issn | 0921-4526 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/S0921-4526(99)01836-0 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/30545 | - |
| dc.description.abstract | We have studied the inelastic electron dephasing scattering times, tau(i). in disordered CuxGe100-x(35 less than or equal to x less than or equal to 60) alloys between I and 15 K. The values of tau(i)(-1) (similar to T-p), and especially the exponent of temperature p, are extracted from weak localization studies. We find that the value of p continuously decreases from similar to 3 to similar to 1 as x gradually decreases from 60 to 35. Our observation is understood in terms of a crossover of the inelastic electron dephasing in impure metals from e-Fh scattering to critical e-e scattering as the disorder greatly increases and the system moves significantly toward the mobility edge. (C) 2000 Elsevier Science B.V. All. rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | dephasing times | en_US |
| dc.subject | disordered metals | en_US |
| dc.subject | electron-electron relaxation | en_US |
| dc.subject | electron-phonon relaxation | en_US |
| dc.title | Inelastic electron dephasing times in CuxGe100-x alloys | en_US |
| dc.type | Article; Proceedings Paper | en_US |
| dc.identifier.doi | 10.1016/S0921-4526(99)01836-0 | en_US |
| dc.identifier.journal | PHYSICA B | en_US |
| dc.citation.volume | 280 | en_US |
| dc.citation.issue | 1-4 | en_US |
| dc.citation.spage | 460 | en_US |
| dc.citation.epage | 461 | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | 物理研究所 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.contributor.department | Institute of Physics | en_US |
| dc.identifier.wosnumber | WOS:000086333700134 | - |
| Appears in Collections: | Conferences Paper | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

