Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, MH | en_US |
| dc.contributor.author | Chou, CP | en_US |
| dc.date.accessioned | 2014-12-08T15:46:25Z | - |
| dc.date.available | 2014-12-08T15:46:25Z | - |
| dc.date.issued | 1999-07-01 | en_US |
| dc.identifier.issn | 0732-8818 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/31237 | - |
| dc.language.iso | en_US | en_US |
| dc.title | A lab-scale digital acoustic emission system for source location | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | EXPERIMENTAL TECHNIQUES | en_US |
| dc.citation.volume | 23 | en_US |
| dc.citation.issue | 4 | en_US |
| dc.citation.spage | 32 | en_US |
| dc.citation.epage | 35 | en_US |
| dc.contributor.department | 機械工程學系 | zh_TW |
| dc.contributor.department | Department of Mechanical Engineering | en_US |
| dc.identifier.wosnumber | WOS:000081808800007 | - |
| dc.citation.woscount | 0 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

