Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bor, HY | en_US |
dc.contributor.author | Chao, CG | en_US |
dc.contributor.author | Ma, CY | en_US |
dc.date.accessioned | 2014-12-08T15:46:48Z | - |
dc.date.available | 2014-12-08T15:46:48Z | - |
dc.date.issued | 1999-03-01 | en_US |
dc.identifier.issn | 1073-5623 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1007/s11661-999-0047-3 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/31479 | - |
dc.description.abstract | The effects of microadditions of Mg on the mechanical behavior and fracture mechanism of MAR-M247 superalloy were investigated in this study. The microstructural observations and image analysis showed that a Mg microaddition ranging from 30 to 80 ppm significantly changed the primary MC carbide characteristics and inhibited the scriptlike carbide formation. After a 80 ppm Mg addition, the elongation measured at 1172 K increased over 3 times found that for the Mg-free MAR-M247 superalloy. The creep life and rupture elongation of the MAR-M247 superalloy with 80 ppm Mg was also improved up to 3 to 5 times that of the alloy without Mg during a 1033 K/724 MPa creep test. The fracture analyses demonstrated that cracks were mainly initiated and propagated at the interface of scriptlike MC carbides in the Mg-free MAR-M247 superalloy at elevated temperatures. The Mg microaddition effectively refined and spheroidized these coarse carbides so that a change in the crack initiation occurred from the carbide/matrix interface to that along the gamma-gamma' eutectic. Interfacial analysis using Auger electron spectroscopy illustrated that Mg segregated to the interface of the MC carbide/matrix, causing a change in the morphology and interfacial behavior of the carbides. This improvement contributed to a prolonged rupture life and upgraded the moderate temperature ductility of the MAR-M247 superalloy. | en_US |
dc.language.iso | en_US | en_US |
dc.title | The effects of Mg microaddition on the mechanical behavior and fracture mechanism of MAR-M247 superalloy at elevated temperatures | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s11661-999-0047-3 | en_US |
dc.identifier.journal | METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE | en_US |
dc.citation.volume | 30 | en_US |
dc.citation.issue | 3 | en_US |
dc.citation.spage | 551 | en_US |
dc.citation.epage | 561 | en_US |
dc.contributor.department | 材料科學與工程學系 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.identifier.wosnumber | WOS:000078868700007 | - |
dc.citation.woscount | 16 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.