完整后设资料纪录
DC 栏位 | 值 | 语言 |
---|---|---|
dc.contributor.author | 洪伟琮 | en_US |
dc.contributor.author | 田仲豪 | en_US |
dc.date.accessioned | 2014-12-12T01:16:57Z | - |
dc.date.available | 2014-12-12T01:16:57Z | - |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://140.113.39.130/cdrfb3/record/nctu/#GT009524501 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/38880 | - |
dc.description.abstract | 随着光学储存技术的进步,大量的光学储存容量需求也与日俱增.这个需求也驱使着研究方向朝着有高储存密度的微小光点发展.通常是使用开口端微小的奈米探针把光于近场范围内局限在超越绕射极限的奈米尺度内.这种方法的最大缺陷就是出光强度太弱不利于应用.Bethe对于尺度远小于入射波长的奈米孔洞提供了清楚的物理图像.穿透孔洞的光强度与孔洞尺寸的四次方成正比,也就是说穿过小尺度孔洞的微小光点通常都是非常微弱的. 然而Bethe的理论孔洞建立在不符合实际的数学假设上:厚度可以忽略的完美金属薄膜.实际的条件是违反这个假设.因此,奈米孔洞的光穿透增益是可能产生的此论文中由以下三种机制来探讨奈米孔洞的特性:(1)表面结构决定的攫取光子机制(2)由金属厚度决定的能量传输机制(3)出光面几何结构所决定的光场分布. 由以上三个面向的讨论,我们提出了改良的复合式奈米孔洞结构,同时具备了光穿透增益以及微小光点的特性.此外,我们在孔洞周围的表面制作微结构来提供水平方向的动量以激发自由电子的集体震荡,由此进一步增强光穿透之增益.我们提出的改良结构与原始的方型奈米孔洞比较,可以提高光穿透增益到达两百倍左右. | zh_TW |
dc.description.abstract | As the development of optical data storage, the demand for higher data storage capacity inspires researchers to produce the tiny and intense light spot. The nano-probe is widely used to confine the input light into the small area at the near field. The main issue lies in its low throughput. The Bethe’s formula provides a clear physical insight to the nano-aperture. When the aperture size on an infinitely thin and perfectly conducting film is much smaller than the incident wavelength, the transmission of the circular aperture is ~ (d/λ)4. The mechanism of nano-aperture is divided into three parts: (1) photon capture ability determined by the entrance geometry, (2) energy transportation influenced by the film thickness, and (3) the exit radiance distribution. Based on the prior literature, we designed a composite aperture to keep the intense throughput and the tiny spot at the same time. The metal surface in the vicinity of the aperture is corrugated to supply horizontal momentum and induce the “extended surface plasmonic resonance”, which results in the further enhancement of the transmission. Our proposed corrugated composite aperture was able to enhance power throughput by ~200X compared with the comparable square aperture. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | 奈米孔洞 | zh_TW |
dc.subject | 穿透光增益 | zh_TW |
dc.subject | 表面电浆 | zh_TW |
dc.subject | nano-aperture | en_US |
dc.subject | transmission enhancement | en_US |
dc.subject | surface plasmon | en_US |
dc.title | 复合式奈米孔洞搭配表面微结构 | zh_TW |
dc.title | Extraordinary Transmission Enhancement in Corrugated Composite Nano-aperture | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | 光电工程学系 | zh_TW |
显示于类别: | Thesis |
文件中的档案:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.