Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuzawa, Tetsuro | en_US |
dc.contributor.author | Hamaguchi, Hiro-o | en_US |
dc.date.accessioned | 2014-12-08T15:06:34Z | - |
dc.date.available | 2014-12-08T15:06:34Z | - |
dc.date.issued | 2010-07-15 | en_US |
dc.identifier.issn | 0022-2860 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.molstruc.2010.04.031 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/5137 | - |
dc.description.abstract | The mechanism of the photoisomerization of 9-cis retinal has been studied by nanosecond time-resolved infrared spectroscopy. A cyclohexane solution of 9-cis retinal was photoexcited at 349 nm and the subsequent photodynamics were traced. A singular value decomposition (SVD) analysis of the time-resolved infrared data shows that there are two distinct isomerization pathways. One is the triplet pathway that takes place in the picosecond time regime from 9-cis to all-trans. The other involves the energy transfer between the all-trans triplet state and the 9-cis ground state with the resultant 9-cis triplet state subsequently reproducing the all-trans by fast isomerization on the triplet potential surface. This quantum chain process occurs in the microsecond time regime. (C) 2010 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Triplet quantum chain | en_US |
dc.subject | Photoisomerization | en_US |
dc.subject | 9-Cis retinal | en_US |
dc.subject | Nanosecond time-resolved infrared spectroscopy | en_US |
dc.subject | Photodynamics | en_US |
dc.title | Triplet quantum chain process in the photoisomerization of 9-cis retinal as revealed by nanosecond time-resolved infrared spectroscopy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.molstruc.2010.04.031 | en_US |
dc.identifier.journal | JOURNAL OF MOLECULAR STRUCTURE | en_US |
dc.citation.volume | 976 | en_US |
dc.citation.issue | 1-3 | en_US |
dc.citation.spage | 414 | en_US |
dc.citation.epage | 418 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.contributor.department | Institute of Molecular science | en_US |
dc.identifier.wosnumber | WOS:000280244400057 | - |
dc.citation.woscount | 2 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.