標題: | Puzzling spectral structures of molecular vibration observed in ultrafast pump-probe experiment of transparent material |
作者: | Ozawa, A. Kobayashi, T. 交大名義發表 National Chiao Tung University |
公開日期: | 6-Aug-2009 |
摘要: | A sub-5-fs ultrafast pump-probe experiment was applied to neat liquid tetrahydrofuran (THF). The observed periodic modulation of transmittance change (Delta T), similar to 5 x 10(-3), is assigned to the ground-state vibrational mode of C-H stretching. Although the sample has no stationary absorption in the wavelength region under study, the modulation amplitude shows strong dependence on the probe photon energy. A model is proposed to explain this feature based on the coherent Raman coupling between the fundamental and Stokes-shifted spectral components. The results demonstrate that a special attention is required in distinguishing the ground-and excited-state vibrational signals in ultrafast transient absorption spectroscopy. (C) 2009 Elsevier B. V. All rights reserved. |
URI: | http://dx.doi.org/10.1016/j.cplett.2009.06.098 http://hdl.handle.net/11536/6828 |
ISSN: | 0009-2614 |
DOI: | 10.1016/j.cplett.2009.06.098 |
期刊: | CHEMICAL PHYSICS LETTERS |
Volume: | 477 |
Issue: | 4-6 |
起始頁: | 281 |
結束頁: | 284 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.