Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, Chia-Wen | en_US |
dc.contributor.author | Deng, Chih-Kang | en_US |
dc.contributor.author | Wu, Shih-Chieh | en_US |
dc.contributor.author | Huang, Jiun-Jia | en_US |
dc.contributor.author | Chang, Hong-Ren | en_US |
dc.contributor.author | Lei, Tan-Fu | en_US |
dc.date.accessioned | 2014-12-08T15:11:25Z | - |
dc.date.available | 2014-12-08T15:11:25Z | - |
dc.date.issued | 2008-06-01 | en_US |
dc.identifier.issn | 1551-319X | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/JDT.2007.916020 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/8768 | - |
dc.description.abstract | The fluorine ion implantation applied to the polycrystalline silicon thin-film transistors (poly-Si TFTs) with high-k. Pr2O3 as gate dielectric is investigated for the first time. Using the Pr2O3 gate dielectric can obtain a high gate capacitance density and thin equivalent-oxide thickness, exhibiting a greatly enhancement in the driving capability of TFT device. Introducing fluorine ions into the poly-Si film by fluorine ion implantation technique can effectively passivate the trap states in the poly-Si film and at the Pr2O3/poly-Si interface to improve the device electrical properties. The Pr2O3 TFTs fabricated on fluorine-implanted poly-Si film exhibit significantly improved electrical performances, including lower threshold voltage, steeper subthreshold swing, higher field-effect mobility, lower off-state leakage current, and higher on/off current ratio, as compared with the control poly-Si Pr2O3 TFTs. Also, the incorporation of fluorine ions also improves the reliability of poly-Si Pr2O3 TFTs against hot-carrier stressing, which is attributed to the formation of stronger Si-F bonds. Furthermore, superior threshold-voltage rolloff characteristic is also demonstrated in the fluorine-implanted poly-Si Pr2O3 TFTs. Therefore, the proposed scheme is a promising technology for high-performance and high-reliability solid-phase crystallized poly-Si TFT. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | fluorine-ion implantation | en_US |
dc.subject | high-k gate dielectric | en_US |
dc.subject | Praseodymium oxide (Pr2O3) | en_US |
dc.subject | thin-film transistors (TFTs) | en_US |
dc.title | Characterizing fluorine-ion implant effects on poly-Si thin-film transistors with Pr2O3 gate dielectric | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/JDT.2007.916020 | en_US |
dc.identifier.journal | JOURNAL OF DISPLAY TECHNOLOGY | en_US |
dc.citation.volume | 4 | en_US |
dc.citation.issue | 2 | en_US |
dc.citation.spage | 173 | en_US |
dc.citation.epage | 179 | en_US |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.identifier.wosnumber | WOS:000259552500010 | - |
dc.citation.woscount | 3 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.