Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeh, Chien Hung | en_US |
dc.contributor.author | Shih, Fu Yuan | en_US |
dc.contributor.author | Chen, Chang Tai | en_US |
dc.contributor.author | Chi, Sien | en_US |
dc.date.accessioned | 2014-12-08T15:12:57Z | - |
dc.date.available | 2014-12-08T15:12:57Z | - |
dc.date.issued | 2007-12-24 | en_US |
dc.identifier.issn | 1094-4087 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1364/OE.15.017980 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/9998 | - |
dc.description.abstract | A triple-wavelength erbium-doped compound ring fiber laser using the fiber-based triple-ring filter (TRF) is proposed and experimentally investigated. Using the fiber-based TRF laser scheme, the proposed laser can lase three wavelengths simultaneously. The fiber laser retrieve the optical side-mode suppression ratios (SMSRs) of 40.2, 40.4 and 41.6 dB and the output powers of -9, -8.8 and -7.6 dBm at the wavelengths 1555.89, 1556.77 and 1557.66 nm, respectively. The mode spacing of the triple-wavelength fiber laser is nearly 0.9 nm. Moreover, the output power stability of the ring laser has also been measured and analyzed. (c) 2007 Optical Society of America. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Triple-wavelength erbium fiber ring laser based on compound-ring scheme | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1364/OE.15.017980 | en_US |
dc.identifier.journal | OPTICS EXPRESS | en_US |
dc.citation.volume | 15 | en_US |
dc.citation.issue | 26 | en_US |
dc.citation.spage | 17980 | en_US |
dc.citation.epage | 17984 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000252045400057 | - |
dc.citation.woscount | 9 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.