Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, Muh-Cherng | en_US |
dc.contributor.author | Chang, Wen-Jen | en_US |
dc.date.accessioned | 2014-12-08T15:13:34Z | - |
dc.date.available | 2014-12-08T15:13:34Z | - |
dc.date.issued | 2007-08-01 | en_US |
dc.identifier.issn | 0957-4174 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.eswa.2006.05.012 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/10482 | - |
dc.description.abstract | This paper presents a capacity trading method for two semiconductor fabs that have established a capacity-sharing partnership. A fab that is predicted to have insufficient capacity at some workstations in a short-term period (e.g. one week) could purchase tool capacity from its partner fab. The population of such a capacity-trading portfolio may be quite huge. The proposed method involves three modules. We first use discrete-event simulation to identify the trading population. Secondly, some randomly sampled trading portfolios with their performance measured by simulation are used to develop a neural network, which can efficiently evaluate the performance of a trading portfolio. Thirdly, a genetic algorithm (GA) embedded with the developed neural network is used to find a near-optimal trading portfolio from the huge trading population. Experiment results indicate that the proposed trading method outperforms two other bench-marked methods in terms of number of completed operations, number of wafer outs, and mean cycle time. (c) 2006 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.title | A short-term capacity trading method for semiconductor fabs with partnership | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.eswa.2006.05.012 | en_US |
dc.identifier.journal | EXPERT SYSTEMS WITH APPLICATIONS | en_US |
dc.citation.volume | 33 | en_US |
dc.citation.issue | 2 | en_US |
dc.citation.spage | 476 | en_US |
dc.citation.epage | 483 | en_US |
dc.contributor.department | 工業工程與管理學系 | zh_TW |
dc.contributor.department | Department of Industrial Engineering and Management | en_US |
dc.identifier.wosnumber | WOS:000244344000023 | - |
dc.citation.woscount | 17 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.