Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Den, W | en_US |
dc.contributor.author | Huang, CP | en_US |
dc.date.accessioned | 2014-12-08T15:19:32Z | - |
dc.date.available | 2014-12-08T15:19:32Z | - |
dc.date.issued | 2005-03-10 | en_US |
dc.identifier.issn | 0927-7757 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.colsurfa.2004.11.026 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/13909 | - |
dc.description.abstract | Continuous-flow electrocoagulation process with vertical flow-channels was investigated as a method to treat synthetic chemical-mechanical-planarization (CMP) wastewater containing highly charged ultrafine silica particles (zeta = -55 mV, mean R-p = 45 nm at pH 9.5). The parallel-plate, monopolar electrochemical cells resembled a series of closed electrical circuits such that the electrical field strength was highly dependent of the current density and aqueous conductivity, but independent of the inter-electrode gap. The residual turbidity of the CMP wastewater decreased with the increases in either hydraulic retention time or applied current density, and removal efficiency as high as 95% was achieved for wastewater with both low (70NTU) and high (400 NTU) initial turbidities. The charge loading linearly correlated with turbidity removal efficiency up to a level of 8 F m(-3), presenting an appropriate design parameter. Further analysis indicated that turbidity removal was limited by the quantity of liberated ferrous ions at lower range of current density, but seemingly reached a critical level of current density beyond which the process performance gradually deteriorated. Comparisons between the effective particle retention time and the estimated electrophoretic migration time revealed that the electrocoagulation process was predominantly controlled by the rate of particle aggregation occurring near the anodic surfaces. Furthermore, this process generates lesser amount of dry sludge as compared to chemical coagulation with polyaluminum chloride, and does not require pH adjustment prior to treatment. (C) 2004 Elsevier B.V.. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | electrocoagulation | en_US |
dc.subject | electrochemical | en_US |
dc.subject | parallel plate | en_US |
dc.subject | monopolar | en_US |
dc.subject | silica colloids | en_US |
dc.subject | chemical-mechanical-planarization | en_US |
dc.subject | CMP wastewater treatment | en_US |
dc.title | Electrocoagulation for removal of silica nano-particles from chemical-mechanical-planarization wastewater | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.colsurfa.2004.11.026 | en_US |
dc.identifier.journal | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS | en_US |
dc.citation.volume | 254 | en_US |
dc.citation.issue | 1-3 | en_US |
dc.citation.spage | 81 | en_US |
dc.citation.epage | 89 | en_US |
dc.contributor.department | 環境工程研究所 | zh_TW |
dc.contributor.department | Institute of Environmental Engineering | en_US |
dc.identifier.wosnumber | WOS:000227030400012 | - |
dc.citation.woscount | 29 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.