| 標題: | Stacked Sidewall-Damascene Double-Layer Poly-Si Trigate FETs With RTA-Improved Crystallinity |
| 作者: | Shen, Chiuan-Huei Kuo, Po-Yi Chung, Chun-Chih Lee, Sen-Yang Chao, Tien-Sheng 電子物理學系 Department of Electrophysics |
| 關鍵字: | Crystallinity;poly-Si;rapid thermal annealing;stack multi-channels;trigate |
| 公開日期: | 1-四月-2018 |
| 摘要: | In this letter, stacked sidewall-damascene double-layer poly-silicon trigate field effect transistors (FETs) with and without rapid thermal annealing (RTA) are successfully demonstrated using a simple fabrication method. Devices with RTA exhibit superior electrical characteristics to those without RTA owing to better crystallinity. The better crystallinity of the device with RTA results from a larger grain size and fewer defects, leading to higher field-effect mobility mu FE compared with devices without RTA. p-type stacked sidewall-damascene double-layer poly-Si trigate FETs with RTA show excellent electrical characteristics, including an extremely low drain-induced barrier lowering (DIBL) of 7 mV/V, a steep subthreshold swing of 136 mV/decade, and high I-ON/I-OFF current ratio of 1.1 x 10(7). The fabricated n-type stacked sidewall-damascene double-layer poly-Si trigate FETs with RTA showed a low DIBL, subthreshold swing and an I-ON/I-OFF current ratio larger than seven orders of magnitude. Their simple fabrication method makes them a promising candidate for futuremonolithic 3D integrated-circuit applications. |
| URI: | http://dx.doi.org/10.1109/LED.2018.2810846 http://hdl.handle.net/11536/144758 |
| ISSN: | 0741-3106 |
| DOI: | 10.1109/LED.2018.2810846 |
| 期刊: | IEEE ELECTRON DEVICE LETTERS |
| Volume: | 39 |
| 起始頁: | 512 |
| 結束頁: | 515 |
| 顯示於類別: | 期刊論文 |

