Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, I-Hsuan | en_US |
dc.contributor.author | Yeh, Jun-Sheng | en_US |
dc.date.accessioned | 2014-12-08T15:22:33Z | - |
dc.date.available | 2014-12-08T15:22:33Z | - |
dc.date.issued | 2012-07-01 | en_US |
dc.identifier.issn | 1366-5545 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/15944 | - |
dc.description.abstract | This paper proposes a retailer collection model whereby the retailer collects end-of-life products and the manufacturer cooperates with a third-party firm to handle used products, and a non-retailer collection model whereby a third-party firm is subcontracted by the manufacturer for collection work. While the return rate, manufacturer's profits, and channel members' total profits of the retailer collection model are not always superior to those of the non-retailer collection model, we find that the retail collection model analytically outperforms when the third-party firm is a non-profit organization for recycling and disposal. (C) 2012 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Closed-loop supply chain | en_US |
dc.subject | Third-party | en_US |
dc.subject | Recycle | en_US |
dc.subject | Channel design | en_US |
dc.title | Modeling closed-loop supply chains in the electronics industry: A retailer collection application | en_US |
dc.type | Article | en_US |
dc.identifier.journal | TRANSPORTATION RESEARCH PART E-LOGISTICS AND TRANSPORTATION REVIEW | en_US |
dc.citation.volume | 48 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.epage | 817 | en_US |
dc.contributor.department | 工業工程與管理學系 | zh_TW |
dc.contributor.department | Department of Industrial Engineering and Management | en_US |
dc.identifier.wosnumber | WOS:000303308900009 | - |
dc.citation.woscount | 9 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.