完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Hua, Chung-Hsien | en_US |
| dc.contributor.author | Peng, Chi-Wei | en_US |
| dc.contributor.author | Hwang, Wei | en_US |
| dc.date.accessioned | 2014-12-08T15:24:49Z | - |
| dc.date.available | 2014-12-08T15:24:49Z | - |
| dc.date.issued | 2006 | en_US |
| dc.identifier.isbn | 978-0-7803-9389-9 | en_US |
| dc.identifier.issn | 0271-4302 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/17256 | - |
| dc.description.abstract | A novel AND-type match-line scheme with XOR-based conditional keeper for ternary content-addressable memory (TCAM) are presented in this paper. The XOR-based conditional keeper is turned off at some critical moments to reduce the search time and power consumption. High fan-in AND-type match-line schemes are used to demonstrate the effectiveness of the XOR-based conditional keeper in the presence of noise sources. 37.8% search time reduction and 15.6% power saving are achieved by using the proposed TCAM architecture. Based on TSMC 0.13 mu m CMOS technology at 1.2V supply voltage, a 256 words x 128 bits ternary CAM is designed. The simulation results show that the search time of proposed TCAM architecture is 1.17ns and energy metric of proposed TCAM architecture is 0.7520/search. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | A noise-tolerant matchline scheme with XOR-based conditional keeper for energy-efficient TCAM | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | 2006 IEEE INTERNATIONAL SYMPOSIUM ON CIRCUITS AND SYSTEMS, VOLS 1-11, PROCEEDINGS | en_US |
| dc.citation.spage | 971 | en_US |
| dc.citation.epage | 974 | en_US |
| dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
| dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
| dc.identifier.wosnumber | WOS:000245413501112 | - |
| 顯示於類別: | 會議論文 | |

