Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Shuenn-Yuh | en_US |
dc.contributor.author | Su, Mario YuCheng | en_US |
dc.contributor.author | Liang, Ming-Chun | en_US |
dc.contributor.author | Chen, You-Yin | en_US |
dc.contributor.author | Hsieh, Cheng-Han | en_US |
dc.contributor.author | Yang, Chung-Min | en_US |
dc.contributor.author | Lai, Hsin-Yi | en_US |
dc.contributor.author | Lin, Jou-Wei | en_US |
dc.contributor.author | Fang, Qiang | en_US |
dc.date.accessioned | 2014-12-08T15:29:40Z | - |
dc.date.available | 2014-12-08T15:29:40Z | - |
dc.date.issued | 2011-12-01 | en_US |
dc.identifier.issn | 1932-4545 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/TBCAS.2011.2177661 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/21311 | - |
dc.description.abstract | A low-power, wireless, and implantable microstimulator system on chip with smart powering management, immediate neural signal acquisition, and wireless rechargeable system is proposed. A system controller with parity checking handles the adjustable stimulus parameters for the stimulated objective. In the current paper, the rat's intra-cardiac electrogram is employed as the stimulated model in the animal study, and it is sensed by a low-voltage and low-power monitoring analog front end. The power management unit, which includes a rectifier, battery charging and detection, and a regulator, is used for the power control of the internal circuits. The stimulation data and required clock are extracted by a phase-locked-loop-based phase shift keying demodulator from an inductive AC signal. The full chip, which consumes 48 mu W only, is fabricated in a TSMC 0.35 mu m 2P4M standard CMOS process to perform the monitoring and pacing functions with inductively powered communication in the in vivo study. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Endocardial stimulation | en_US |
dc.subject | pacemaker | en_US |
dc.subject | power management | en_US |
dc.subject | programmable implantable stimulator | en_US |
dc.subject | wireless telemetry | en_US |
dc.title | A Programmable Implantable Microstimulator SoC With Wireless Telemetry: Application in Closed-Loop Endocardial Stimulation for Cardiac Pacemaker | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TBCAS.2011.2177661 | en_US |
dc.identifier.journal | IEEE TRANSACTIONS ON BIOMEDICAL CIRCUITS AND SYSTEMS | en_US |
dc.citation.volume | 5 | en_US |
dc.citation.issue | 6 | en_US |
dc.citation.spage | 511 | en_US |
dc.citation.epage | 522 | en_US |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.identifier.wosnumber | WOS:000314972100003 | - |
dc.citation.woscount | 6 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.