Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, Ying-Chan | en_US |
dc.contributor.author | Wang, Yu-Mei | en_US |
dc.contributor.author | Huang, Jiun-Yan | en_US |
dc.date.accessioned | 2014-12-08T15:34:37Z | - |
dc.date.available | 2014-12-08T15:34:37Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 0007-070X | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/23632 | - |
dc.identifier.uri | http://dx.doi.org/10.1108/BFJ-12-2011-0306 | en_US |
dc.description.abstract | Purpose - The aim of this paper is to investigate an optimal promotional strategy of intra-category cross-selling on culinary products for the fiercely competitive, fast-moving consumer goods (FMCG) industry. Design/methodology/approach - A linear regression model and a Markov switching autoregressive model is used, that incorporates a retailing demand process to capture a nonlinear structure among promotional budget allocation, and evaluate promotional performance, and optimal promotional frequency within a given time span. Three product categories are applied with 39 months of time-series data from a multinational packaged food company in Taiwan. Findings - The result shows that most previous decisions on promotional budget allocation are non-optimal - most promotional investments were either extended too long or allocated too low in stimulating sales. Research limitations/implications - This study suggests implications for the brand or category manager in removing such non-optimal promotional policies. Originality/value - Previous promotional investment is evaluated by comparing the changes in promotional budget allocation. Markov's switching feedback rules are then applied to determine the proper length of equilibrium state with and/or without promotion. Finally, effective decision rules on magnitude, duration, and frequency of intra-category promotional strategy are induced. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Budget allocation | en_US |
dc.subject | Fast-moving consumer goods | en_US |
dc.subject | Promotional strategy | en_US |
dc.title | Optimal promotional strategy for intra-category cross-selling An application to culinary products in Taiwan | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1108/BFJ-12-2011-0306 | en_US |
dc.identifier.journal | BRITISH FOOD JOURNAL | en_US |
dc.citation.volume | 116 | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.spage | 80 | en_US |
dc.citation.epage | 90 | en_US |
dc.contributor.department | 經營管理研究所 | zh_TW |
dc.contributor.department | Institute of Business and Management | en_US |
dc.identifier.wosnumber | WOS:000329476400006 | - |
dc.citation.woscount | 0 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.