| 標題: | Temperature effect on read current in a two-bit nitride-based trapping storage flash EEPROM cell |
| 作者: | Liu, MY Chang, YW Zous, NK Yang, I Lu, TC Wang, TH Ting, WC Ku, J Lu, CY 電子工程學系及電子研究所 Department of Electronics Engineering and Institute of Electronics |
| 關鍵字: | EEPROM;flash memory;nitride-based trapping storage;temperature effect;trapped charge profile;window narrowing |
| 公開日期: | 1-七月-2004 |
| 摘要: | The temperature effect on the read current of a two-bit nitride-storage Flash memory cell is investigated. In contrast to a conventional silicon-oxide-nitride-oxide (SONOS) cell with uniform Fowler-Nordheim (FN) programming, a significant high-V-T state read current increase, which results in the read window narrowing at high temperature, is observed in a channel hot electron (CHE) programmed cell. The increment of high-V-T state leakage current shows a positive correlation with program/erase threshold voltage window. Since the temperature effect is very sensitive to a locally trapped charge profile, a two-dimensional simulation with a step charge profile is employed to characterize the relationship between current increment and both charge width and charge density. |
| URI: | http://dx.doi.org/10.1109/LED.2004.830275 http://hdl.handle.net/11536/26614 |
| ISSN: | 0741-3106 |
| DOI: | 10.1109/LED.2004.830275 |
| 期刊: | IEEE ELECTRON DEVICE LETTERS |
| Volume: | 25 |
| Issue: | 7 |
| 起始頁: | 495 |
| 結束頁: | 497 |
| 顯示於類別: | 期刊論文 |

