Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lan, BC | en_US |
| dc.contributor.author | Chen, SY | en_US |
| dc.contributor.author | Lee, HY | en_US |
| dc.date.accessioned | 2014-12-08T15:41:02Z | - |
| dc.date.available | 2014-12-08T15:41:02Z | - |
| dc.date.issued | 2003-04-29 | en_US |
| dc.identifier.issn | 0254-0584 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/S0254-0584(02)00517-5 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/27947 | - |
| dc.description.abstract | The annealing temperature dependent integrity of Sr0.8Bi2Ta2O9 (SBT) on ultra-thin 4 nm SiO2 and Al2O3 buffered Si was investigated in this work. Although the capacitance-voltage characteristics show hysteresis loops in both cases, the memory window of Sr0.8Bi2Ta2O9/Al2O3 capacitor is larger than that of Sr0.8Bi2Ta2O9/SiO2 capacitor. As increasing annealing temperature from 800 to 900degreesC, the grain size and memory window of polycrystalline SBT increase both cases. At 800degreesC, the leakage current density of Sr0.8Bi2Ta2O9/Al2O3 capacitor is 3.2 x 10(-8) A/cm(2) at -3V, which is low enough for deep sub-mum application. With increasing temperature to 900degreesC, the leakage current in both structures becomes smaller. (C) 2002 Elsevier Science B.V. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Sr0.8Bi2Ta2O9 (SBT) | en_US |
| dc.subject | Al2O3 buffer | en_US |
| dc.subject | memory window | en_US |
| dc.subject | leakage current | en_US |
| dc.title | Temperature dependent integrity of Sr0.8Bi2Ta2O9 films on ultra-thin Al2O3 buffered Si | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/S0254-0584(02)00517-5 | en_US |
| dc.identifier.journal | MATERIALS CHEMISTRY AND PHYSICS | en_US |
| dc.citation.volume | 80 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.spage | 325 | en_US |
| dc.citation.epage | 328 | en_US |
| dc.contributor.department | 材料科學與工程學系 | zh_TW |
| dc.contributor.department | Department of Materials Science and Engineering | en_US |
| dc.identifier.wosnumber | WOS:000181736200051 | - |
| dc.citation.woscount | 0 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

